Web Server Statistics for mufunyo.netProgram started on Wed, Apr 27 2005 at 3:30 PM.
Analyzed requests from Mon, Jun 07 2004 at 7:45 PM to Wed, Apr 27 2005 at 3:29 PM (323.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Apr 27 2005 at 3:30 PM.
Successful requests: 180,992 (9,371)
Average successful requests per day: 558 (1,338)
Successful requests for pages: 18,100 (748)
Average successful requests for pages per day: 55 (106)
Failed requests: 19,158 (3,315)
Redirected requests: 3,532 (201)
Requests with informational status code: 2 (0)
Distinct files requested: 2,265 (1,363)
Distinct hosts served: 26,182 (1,582)
Corrupt logfile lines: 3
Unwanted logfile entries: 13,527
Data transferred: 56.22 gigabytes (8.59 gigabytes)
Average data transferred per day: 177.79 megabytes (1.23 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (+) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2004 | 10201 | 548 | +++ |
| Jul 2004 | 6567 | 616 | ++++ |
| Aug 2004 | 6742 | 602 | ++++ |
| Sep 2004 | 15034 | 929 | +++++ |
| Oct 2004 | 12024 | 931 | +++++ |
| Nov 2004 | 8087 | 1077 | ++++++ |
| Dec 2004 | 9761 | 1380 | +++++++ |
| Jan 2005 | 15433 | 2008 | +++++++++++ |
| Feb 2005 | 2435 | 392 | ++ |
| Mar 2005 | 53039 | 6041 | +++++++++++++++++++++++++++++++ |
| Apr 2005 | 41669 | 3576 | ++++++++++++++++++ |
Busiest month: Mar 2005 (6,041 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (+) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Mar/17/05 | 1013 | 186 | ++++++++++++++++++++++++ |
| Mar/18/05 | 2210 | 173 | ++++++++++++++++++++++ |
| Mar/19/05 | 3949 | 184 | +++++++++++++++++++++++ |
| Mar/20/05 | 819 | 101 | +++++++++++++ |
| Mar/21/05 | 3649 | 279 | +++++++++++++++++++++++++++++++++++ |
| Mar/22/05 | 2128 | 224 | ++++++++++++++++++++++++++++ |
| Mar/23/05 | 2972 | 292 | +++++++++++++++++++++++++++++++++++++ |
| Mar/24/05 | 2163 | 205 | ++++++++++++++++++++++++++ |
| Mar/25/05 | 2183 | 159 | ++++++++++++++++++++ |
| Mar/26/05 | 0 | 0 | |
| Mar/27/05 | 1276 | 143 | ++++++++++++++++++ |
| Mar/28/05 | 2223 | 241 | +++++++++++++++++++++++++++++++ |
| Mar/29/05 | 2972 | 214 | +++++++++++++++++++++++++++ |
| Mar/30/05 | 1543 | 248 | +++++++++++++++++++++++++++++++ |
| Mar/31/05 | 1048 | 147 | +++++++++++++++++++ |
| Apr/ 1/05 | 1592 | 201 | ++++++++++++++++++++++++++ |
| Apr/ 2/05 | 1517 | 141 | ++++++++++++++++++ |
| Apr/ 3/05 | 721 | 141 | ++++++++++++++++++ |
| Apr/ 4/05 | 1110 | 124 | ++++++++++++++++ |
| Apr/ 5/05 | 3381 | 247 | +++++++++++++++++++++++++++++++ |
| Apr/ 6/05 | 1654 | 192 | ++++++++++++++++++++++++ |
| Apr/ 7/05 | 2343 | 177 | +++++++++++++++++++++++ |
| Apr/ 8/05 | 1321 | 159 | ++++++++++++++++++++ |
| Apr/ 9/05 | 1690 | 139 | ++++++++++++++++++ |
| Apr/10/05 | 941 | 57 | ++++++++ |
| Apr/11/05 | 2553 | 181 | +++++++++++++++++++++++ |
| Apr/12/05 | 1332 | 133 | +++++++++++++++++ |
| Apr/13/05 | 3801 | 186 | ++++++++++++++++++++++++ |
| Apr/14/05 | 1819 | 156 | ++++++++++++++++++++ |
| Apr/15/05 | 757 | 62 | ++++++++ |
| Apr/16/05 | 1634 | 107 | ++++++++++++++ |
| Apr/17/05 | 1251 | 110 | ++++++++++++++ |
| Apr/18/05 | 818 | 95 | ++++++++++++ |
| Apr/19/05 | 914 | 91 | ++++++++++++ |
| Apr/20/05 | 1584 | 167 | +++++++++++++++++++++ |
| Apr/21/05 | 1293 | 147 | +++++++++++++++++++ |
| Apr/22/05 | 1142 | 97 | +++++++++++++ |
| Apr/23/05 | 1000 | 69 | +++++++++ |
| Apr/24/05 | 959 | 115 | +++++++++++++++ |
| Apr/25/05 | 2115 | 113 | +++++++++++++++ |
| Apr/26/05 | 1731 | 140 | ++++++++++++++++++ |
| Apr/27/05 | 696 | 29 | ++++ |
Busiest day: Mar/16/05 (325 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (+) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 27057 | 2441 | +++++++++++++++++++++++++++++++ |
| Mon | 27770 | 2631 | +++++++++++++++++++++++++++++++++ |
| Tue | 27145 | 3023 | ++++++++++++++++++++++++++++++++++++++ |
| Wed | 26100 | 2981 | ++++++++++++++++++++++++++++++++++++++ |
| Thu | 25941 | 2587 | +++++++++++++++++++++++++++++++++ |
| Fri | 25751 | 2490 | ++++++++++++++++++++++++++++++++ |
| Sat | 21228 | 1947 | +++++++++++++++++++++++++ |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (+) represents 1 request for a page.
| time | #reqs | #pages | |
|---|---|---|---|
| Apr/24/05 4:00 PM– 5:00 PM | 52 | 5 | +++++ |
| Apr/24/05 5:00 PM– 6:00 PM | 127 | 6 | ++++++ |
| Apr/24/05 6:00 PM– 7:00 PM | 58 | 10 | ++++++++++ |
| Apr/24/05 7:00 PM– 8:00 PM | 44 | 3 | +++ |
| Apr/24/05 8:00 PM– 9:00 PM | 39 | 2 | ++ |
| Apr/24/05 9:00 PM–10:00 PM | 41 | 7 | +++++++ |
| Apr/24/05 10:00 PM–11:00 PM | 25 | 9 | +++++++++ |
| Apr/24/05 11:00 PM–12:00 AM | 72 | 8 | ++++++++ |
| Apr/25/05 12:00 AM– 1:00 AM | 132 | 18 | ++++++++++++++++++ |
| Apr/25/05 1:00 AM– 2:00 AM | 515 | 5 | +++++ |
| Apr/25/05 2:00 AM– 3:00 AM | 367 | 3 | +++ |
| Apr/25/05 3:00 AM– 4:00 AM | 130 | 1 | + |
| Apr/25/05 4:00 AM– 5:00 AM | 78 | 8 | ++++++++ |
| Apr/25/05 5:00 AM– 6:00 AM | 71 | 5 | +++++ |
| Apr/25/05 6:00 AM– 7:00 AM | 17 | 0 | |
| Apr/25/05 7:00 AM– 8:00 AM | 48 | 10 | ++++++++++ |
| Apr/25/05 8:00 AM– 9:00 AM | 10 | 1 | + |
| Apr/25/05 9:00 AM–10:00 AM | 30 | 2 | ++ |
| Apr/25/05 10:00 AM–11:00 AM | 38 | 6 | ++++++ |
| Apr/25/05 11:00 AM–12:00 PM | 39 | 1 | + |
| Apr/25/05 12:00 PM– 1:00 PM | 14 | 3 | +++ |
| Apr/25/05 1:00 PM– 2:00 PM | 18 | 1 | + |
| Apr/25/05 2:00 PM– 3:00 PM | 37 | 6 | ++++++ |
| Apr/25/05 3:00 PM– 4:00 PM | 2 | 2 | ++ |
| Apr/25/05 4:00 PM– 5:00 PM | 36 | 2 | ++ |
| Apr/25/05 5:00 PM– 6:00 PM | 89 | 6 | ++++++ |
| Apr/25/05 6:00 PM– 7:00 PM | 85 | 4 | ++++ |
| Apr/25/05 7:00 PM– 8:00 PM | 153 | 13 | +++++++++++++ |
| Apr/25/05 8:00 PM– 9:00 PM | 101 | 5 | +++++ |
| Apr/25/05 9:00 PM–10:00 PM | 44 | 5 | +++++ |
| Apr/25/05 10:00 PM–11:00 PM | 39 | 4 | ++++ |
| Apr/25/05 11:00 PM–12:00 AM | 22 | 2 | ++ |
| Apr/26/05 12:00 AM– 1:00 AM | 27 | 2 | ++ |
| Apr/26/05 1:00 AM– 2:00 AM | 16 | 1 | + |
| Apr/26/05 2:00 AM– 3:00 AM | 51 | 8 | ++++++++ |
| Apr/26/05 3:00 AM– 4:00 AM | 5 | 1 | + |
| Apr/26/05 4:00 AM– 5:00 AM | 57 | 6 | ++++++ |
| Apr/26/05 5:00 AM– 6:00 AM | 29 | 9 | +++++++++ |
| Apr/26/05 6:00 AM– 7:00 AM | 34 | 7 | +++++++ |
| Apr/26/05 7:00 AM– 8:00 AM | 17 | 1 | + |
| Apr/26/05 8:00 AM– 9:00 AM | 51 | 11 | +++++++++++ |
| Apr/26/05 9:00 AM–10:00 AM | 36 | 14 | ++++++++++++++ |
| Apr/26/05 10:00 AM–11:00 AM | 22 | 5 | +++++ |
| Apr/26/05 11:00 AM–12:00 PM | 35 | 13 | +++++++++++++ |
| Apr/26/05 12:00 PM– 1:00 PM | 21 | 4 | ++++ |
| Apr/26/05 1:00 PM– 2:00 PM | 50 | 4 | ++++ |
| Apr/26/05 2:00 PM– 3:00 PM | 424 | 19 | +++++++++++++++++++ |
| Apr/26/05 3:00 PM– 4:00 PM | 505 | 2 | ++ |
| Apr/26/05 4:00 PM– 5:00 PM | 108 | 11 | +++++++++++ |
| Apr/26/05 5:00 PM– 6:00 PM | 22 | 1 | + |
| Apr/26/05 6:00 PM– 7:00 PM | 51 | 1 | + |
| Apr/26/05 7:00 PM– 8:00 PM | 30 | 3 | +++ |
| Apr/26/05 8:00 PM– 9:00 PM | 49 | 5 | +++++ |
| Apr/26/05 9:00 PM–10:00 PM | 5 | 0 | |
| Apr/26/05 10:00 PM–11:00 PM | 49 | 7 | +++++++ |
| Apr/26/05 11:00 PM–12:00 AM | 37 | 5 | +++++ |
| Apr/27/05 12:00 AM– 1:00 AM | 31 | 5 | +++++ |
| Apr/27/05 1:00 AM– 2:00 AM | 58 | 2 | ++ |
| Apr/27/05 2:00 AM– 3:00 AM | 241 | 3 | +++ |
| Apr/27/05 3:00 AM– 4:00 AM | 30 | 1 | + |
| Apr/27/05 4:00 AM– 5:00 AM | 5 | 0 | |
| Apr/27/05 5:00 AM– 6:00 AM | 16 | 2 | ++ |
| Apr/27/05 6:00 AM– 7:00 AM | 30 | 0 | |
| Apr/27/05 7:00 AM– 8:00 AM | 22 | 0 | |
| Apr/27/05 8:00 AM– 9:00 AM | 25 | 2 | ++ |
| Apr/27/05 9:00 AM–10:00 AM | 35 | 2 | ++ |
| Apr/27/05 10:00 AM–11:00 AM | 36 | 3 | +++ |
| Apr/27/05 11:00 AM–12:00 PM | 42 | 3 | +++ |
| Apr/27/05 12:00 PM– 1:00 PM | 8 | 1 | + |
| Apr/27/05 1:00 PM– 2:00 PM | 98 | 3 | +++ |
| Apr/27/05 2:00 PM– 3:00 PM | 6 | 1 | + |
| Apr/27/05 3:00 PM– 4:00 PM | 13 | 1 | + |
Busiest hour: Mar/16/05 7:00 PM– 8:00 PM (112 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 64510 | 34.64% | .net (Networks) |
| 14803 | 27.29% | .nl (Netherlands) |
| 7488 | 8.39% | .de (Germany) |
| 31434 | 7.60% | .com (Commercial) |
| 15580 | 5.84% | [ip only] |
| 8439 | 4.52% | .fi (Finland) |
| 4296 | 1.20% | .jp (Japan) |
| 4135 | 1.18% | .au (Australia) |
| 2885 | 0.90% | .edu (US Higher Education) |
| 1049 | 0.84% | .org (Non Profit Making Organizations) |
| 1530 | 0.65% | .it (Italy) |
| 1420 | 0.65% | .be (Belgium) |
| 2674 | 0.58% | .ca (Canada) |
| 2685 | 0.56% | .fr (France) |
| 1742 | 0.46% | .uk (United Kingdom) |
| 357 | 0.44% | .il (Israel) |
| 1666 | 0.42% | .se (Sweden) |
| 1316 | 0.32% | .mx (Mexico) |
| 1117 | 0.29% | .br (Brazil) |
| 477 | 0.28% | .no (Norway) |
| 691 | 0.24% | .cz (Czech Republic) |
| 1000 | 0.21% | .ch (Switzerland) |
| 979 | 0.21% | .pl (Poland) |
| 797 | 0.19% | .sg (Singapore) |
| 915 | 0.18% | .at (Austria) |
| 777 | 0.17% | .lv (Latvia) |
| 670 | 0.17% | .dk (Denmark) |
| 343 | 0.16% | .hu (Hungary) |
| 449 | 0.10% | .pt (Portugal) |
| 233 | 0.10% | .mil (US Military) |
| 113 | 0.10% | .lu (Luxembourg) |
| 368 | 0.09% | .us (United States) |
| 317 | 0.08% | .cl (Chile) |
| 70 | 0.08% | .hr (Croatia) |
| 369 | 0.08% | .nz (New Zealand) |
| 90 | 0.07% | .ro (Romania) |
| 159 | 0.06% | .pe (Peru) |
| 188 | 0.06% | .lt (Lithuania) |
| 273 | 0.06% | .tw (Taiwan) |
| 135 | 0.05% | .sa (Saudi Arabia) |
| 528 | 0.05% | .ru (Russia) |
| 115 | 0.05% | .ee (Estonia) |
| 178 | 0.04% | .ar (Argentina) |
| 174 | 0.04% | .th (Thailand) |
| 198 | 0.04% | .es (Spain) |
| 96 | 0.03% | .gr (Greece) |
| 108 | 0.03% | .gov (US Government) |
| 89 | 0.02% | .tr (Turkey) |
| 86 | 0.02% | .sk (Slovakia) |
| 90 | 0.02% | .ua (Ukraine) |
| 97 | 0.02% | .ph (Philippines) |
| 13 | 0.01% | .gt (Guatemala) |
| 45 | 0.01% | .uy (Uruguay) |
| 54 | 0.01% | .si (Slovenia) |
| 48 | 0.01% | .my (Malaysia) |
| 35 | 0.01% | .do (Dominican Republic) |
| 80 | 0.01% | .is (Iceland) |
| 16 | [domain not given] | |
| 8 | .ma (Morocco) | |
| 14 | .cy (Cyprus) | |
| 11 | .ae (United Arab Emirates) | |
| 20 | .arpa (Arpanet) | |
| 18 | .id (Indonesia) | |
| 39 | .co (Colombia) | |
| 3 | .ni (Nicaragua) | |
| 5 | .mt (Malta) | |
| 18 | .in (India) | |
| 12 | .cr (Costa Rica) | |
| 23 | .nu (Niue) | |
| 12 | [unknown domain] | |
| 44 | .za (South Africa) | |
| 28 | .hk (Hong Kong) | |
| 6 | .pk (Pakistan) | |
| 3 | .ba (Bosnia-Herzegovina) | |
| 2 | .ws (Samoa) | |
| 4 | .yu (Former Yugoslavia) | |
| 9 | .to (Tonga) | |
| 2 | .ir (Iran) | |
| 2 | .info (Informational) | |
| 9 | .ie (Ireland) | |
| 1 | .jo (Jordan) | |
| 1 | .lb (Lebanon) | |
| 10 | .bm (Bermuda) | |
| 4 | .hn (Honduras) | |
| 5 | .bg (Bulgaria) | |
| 17 | .cx (Christmas Island) | |
| 10 | .md (Moldova) | |
| 2 | .vn (Vietnam) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .cu (Cuba) | |
| 1 | .sm (San Marino) | |
| 1 | .int (International Treaty Organizations) | |
| 1 | .tk (Tokelau) | |
| 1 | .ac (Ascension Island) | |
| 1 | .ec (Ecuador) | |
| 1 | .tt (Trinidad and Tobago) | |
| 3 | .tv (Tuvalu) | |
| 1 | .qa (Qatar) | |
| 7 | .biz (Businesses) | |
| 38 | .sc (Seychelles) | |
| 1 | .by (Belarus) | |
| 3 | .cn (China) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10729 | 2.45% | comcast.net |
| 6669 | 19.35% | t-dialin.net |
| 6051 | 1.50% | rr.com |
| 5175 | 5.11% | speedxs.nl |
| 4731 | 0.80% | googlebot.com |
| 4335 | 0.74% | t-ipconnect.de |
| 4297 | 0.74% | bellsouth.net |
| 4118 | 8.97% | chello.nl |
| 4109 | 0.65% | bbtec.net |
| 3124 | 0.59% | cox.net |
| 3055 | 1.94% | proxad.net |
| 2572 | 0.58% | pacbell.net |
| 2561 | 0.72% | shawcable.net |
| 2286 | 0.60% | aol.com |
| 1938 | 0.57% | verizon.net |
| 1879 | 0.93% | inet.fi |
| 1801 | 0.35% | wanadoo.fr |
| 1784 | 0.35% | btcentralplus.com |
| 1710 | 1.06% | hut.fi |
| 1704 | 0.28% | plala.or.jp |
| 106364 | 51.71% | [not listed: 4,002 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 295 | 0.06% | 66.249.66.109 |
| 283 | 0.19% | 81.175.76.100 |
| 366 | 207.46.98.49 | |
| 361 | 207.46.98.50 | |
| 678 | 0.14% | 213.166.28.125 |
| 623 | 0.12% | d220-236-41-31.dsl.nsw.optusnet.com.au |
| 988 | 0.21% | crawl30-public.alexa.com |
| 893 | 0.17% | host86-132-164-215.range86-132.btcentralplus.com |
| 1174 | 0.28% | crawl-66-249-65-196.googlebot.com |
| 528 | 0.13% | crawl-66-249-65-79.googlebot.com |
| 1161 | 0.29% | crawl-66-249-66-137.googlebot.com |
| 585 | crawl-66-249-66-141.googlebot.com | |
| 270 | 0.05% | user-11fapsi.dsl.mindspring.com |
| 787 | 0.02% | msnbot.msn.com |
| 963 | 0.22% | 84-122-133-42.onocable.ono.com |
| 466 | 0.08% | dhcp024-208-165-216.columbus.rr.com |
| 1107 | 0.25% | 24-161-84-222.hvc.rr.com |
| 301 | 0.01% | p508d98d7.dip0.t-ipconnect.de |
| 377 | 0.02% | p508d9c97.dip0.t-ipconnect.de |
| 502 | 0.10% | asbury.edu |
| 476 | 0.09% | enc-147-164.resnet.csupomona.edu |
| 938 | 0.19% | baana-62-44-209-210.dsl.phnet.fi |
| 915 | 0.18% | afontenayssb-152-1-11-38.w82-121.abo.wanadoo.fr |
| 970 | 0.20% | 218.33.156.136.eo.eaccess.ne.jp |
| 1618 | 0.25% | i60-36-250-114.s05.a001.ap.plala.or.jp |
| 762 | 0.17% | proxy.btv.lv |
| 3784 | 0.50% | yahoobb218128228004.bbtec.net |
| 2183 | 0.29% | adsl-065-005-225-061.sip.bhm.bellsouth.net |
| 997 | 0.23% | adsl-068-209-202-009.sip.hsv.bellsouth.net |
| 265 | 0.05% | taby2-101.cust.blixtvik.net |
| 545 | 0.10% | c-24-17-88-200.client.comcast.net |
| 897 | 0.17% | c-24-22-119-136.client.comcast.net |
| 734 | 0.15% | c-24-8-71-148.client.comcast.net |
| 892 | 0.17% | bgp01387983bgs.brodwy01.nm.comcast.net |
| 268 | 0.05% | ip68-226-220-202.lf.br.cox.net |
| 983 | 0.21% | 218-171-212-234.dynamic.hinet.net |
| 539 | 0.09% | proxy.ints.net |
| 940 | 0.18% | smnr-01-105.dsl.iowatelecom.net |
| 1784 | 0.35% | lns-vlq-12-62-147-173-6.adsl.proxad.net |
| 316 | 0.26% | 80.58.41.42.proxycache.rima-tde.net |
| 1193 | 0.29% | s01060050bfa3001d.wp.shawcable.net |
| 1875 | 0.41% | p54869e7c.dip.t-dialin.net |
| 1227 | 1.68% | e166150.upc-e.chello.nl |
| 782 | 0.10% | f180049.upc-f.chello.nl |
| 842 | 0.01% | g156011.upc-g.chello.nl |
| 5077 | 5.01% | infernoz.speedxs.nl |
| 502 | 0.14% | dslam209-215-59-62.adsl.versatel.nl |
| 633 | 2.60% | dslam209-215-59-62.adsl.zonnet.nl |
| 458 | 0.09% | host250.subnet78.battelle.org |
| 318 | 0.06% | 1-1-3-7a.rny.sth.bostream.se |
| 134571 | 83.39% | [not listed: 26,132 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| #reqs | host |
|---|---|
| 1042 | infernoz.speedxs.nl |
| 204 | f180049.upc-f.chello.nl |
| 159 | g156011.upc-g.chello.nl |
| 93 | p508d9c97.dip0.t-ipconnect.de |
| 60 | p508d8768.dip0.t-ipconnect.de |
| 54 | dslam209-215-59-62.adsl.versatel.nl |
| 50 | msnbot.msn.com |
| 46 | p508d98d7.dip0.t-ipconnect.de |
| 39 | 81.175.76.100 |
| 38 | p508d8699.dip0.t-ipconnect.de |
| 36 | 64.124.85.192.become.com |
| 34 | p508da8a6.dip0.t-ipconnect.de |
| 26 | p508d9929.dip0.t-ipconnect.de |
| 25 | e166150.upc-e.chello.nl |
| 24 | p508dae40.dip0.t-ipconnect.de |
| 23 | 207.68.146.62 |
| 23 | ip68-101-177-156.sd.sd.cox.net |
| 23 | 66.249.65.236 |
| 20 | p508da559.dip0.t-ipconnect.de |
| 20 | 207.46.98.49 |
| 1493 | [not listed: 508 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| #reqs | host |
|---|---|
| 993 | webhosting.azz.ru |
| 669 | server1.smellthecoffee.com |
| 536 | taby2-101.cust.blixtvik.net |
| 329 | h43.228.40.69.ip.alltel.net |
| 299 | 218.33.156.136.eo.eaccess.ne.jp |
| 294 | adera-web.com |
| 293 | msnbot.msn.com |
| 279 | worldwideweb.vosn.net |
| 253 | ip216-203-153-252.z153-203-216.customer.algx.net |
| 225 | gamecp.com |
| 196 | 65.75.134.210 |
| 193 | dsm1.hugehosting.com |
| 192 | c-652272d5.010-112-76786a11.cust.bredbandsbolaget.se |
| 191 | ns.km2017.keymachine.de |
| 183 | dhcp024-208-165-216.columbus.rr.com |
| 183 | infernoz.speedxs.nl |
| 176 | server1.upserver.com.br |
| 176 | e166150.upc-e.chello.nl |
| 172 | raq318.uk2net.com |
| 159 | dsl-tregw3h64.dial.inet.fi |
| 13167 | [not listed: 2,582 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Report | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.